Premiums from LTA's COE bidding exercises for Cat A to E, the change from the previous exercise, and what the results mean for the price of renewing a COE.

Change shown against the Sep 2026, 2nd bidding. This page shows results up to Oct 2026, 1st bidding; the latest result loads automatically when available.
Quotas, bids and what moved: full breakdown of the Oct 2026, 1st bidding. When the next exercise closes: COE bidding dates.
Renewing a COE costs the Prevailing Quota Premium (PQP) for your category: the average of every premium in the previous three calendar months. A single result moves it only a little. Cat E has no PQP of its own; a vehicle renews at the PQP of the category it belongs to.
Fixed. Average of the six results from July to September 2026. This is what a 10-year renewal costs this month; a 5-year renewal costs half.
Projection: 5 of the 6 results are in, and the rest are taken at the latest premium. It becomes final after the Oct 2026, 2nd bidding (closes 21 Oct 2026). See the PQP forecast for the range.
See this month's PQP and what it means for your monthly, how the PQP is worked out in our PQP guide, or put your own numbers into the renewal calculator.
| Exercise | Cat A | Cat B | Cat C | Cat D | Cat E |
|---|---|---|---|---|---|
| Oct 2026, 1st bidding | $130,001 | $130,100 | $91,889 | $11,012 | $137,000 |
| Sep 2026, 2nd bidding | $131,890 | $133,000 | $92,144 | $12,201 | $137,000 |
| Sep 2026, 1st bidding | $133,009 | $135,001 | $93,101 | $12,556 | $137,890 |
| Aug 2026, 2nd bidding | $128,501 | $131,001 | $90,002 | $11,301 | $135,000 |
| Aug 2026, 1st bidding | $123,890 | $129,910 | $91,545 | $10,503 | $131,000 |
| Jul 2026, 2nd bidding | $126,000 | $129,890 | $93,889 | $10,202 | $129,971 |
| Jul 2026, 1st bidding | $129,000 | $130,889 | $95,000 | $10,201 | $129,801 |
| Jun 2026, 2nd bidding | $123,847 | $123,502 | $93,001 | $9,989 | $129,002 |
| Jun 2026, 1st bidding | $126,009 | $126,989 | $94,000 | $10,000 | $129,000 |
| May 2026, 2nd bidding | $124,229 | $129,501 | $92,223 | $9,689 | $130,000 |
| May 2026, 1st bidding | $124,790 | $126,236 | $87,479 | $9,452 | $127,700 |
| Apr 2026, 2nd bidding | $123,010 | $121,001 | $83,501 | $9,290 | $125,002 |
| Apr 2026, 1st bidding | $118,000 | $121,000 | $80,001 | $10,000 | $121,001 |
| Mar 2026, 2nd bidding | $111,890 | $115,568 | $78,000 | $9,589 | $118,119 |
| Mar 2026, 1st bidding | $108,220 | $114,002 | $76,000 | $8,602 | $114,890 |
| Feb 2026, 2nd bidding | $106,501 | $105,001 | $74,999 | $7,989 | $112,890 |
| Feb 2026, 1st bidding | $106,320 | $110,890 | $74,801 | $8,289 | $116,000 |
| Jan 2026, 2nd bidding | $109,501 | $121,634 | $75,202 | $8,860 | $120,891 |
| Jan 2026, 1st bidding | $102,009 | $119,100 | $75,503 | $8,689 | $122,000 |
| Dec 2025, 2nd bidding | $109,501 | $115,102 | $77,003 | $8,081 | $119,000 |
| Dec 2025, 1st bidding | $105,413 | $123,900 | $76,501 | $8,289 | $123,000 |
| Nov 2025, 2nd bidding | $109,000 | $129,890 | $76,389 | $8,729 | $125,001 |
| Nov 2025, 1st bidding | $110,002 | $115,001 | $76,000 | $8,600 | $121,010 |
| Oct 2025, 2nd bidding | $122,000 | $131,889 | $76,801 | $9,389 | $136,000 |
On a phone, Cat C and Cat E are on the year pages linked below.
The renewal price for each of the last 13 months, October 2025 to October 2026. Only months whose three-month window is complete are listed.
| Month | Cat A | Cat B | Cat C | Cat D |
|---|---|---|---|---|
| Oct 2026 | $128,715 | $131,616 | $92,614 | $11,161 |
| Sep 2026 | $126,208 | $128,697 | $92,907 | $10,366 |
| Aug 2026 | $125,646 | $127,835 | $92,599 | $9,923 |
| Jul 2026 | $123,315 | $124,705 | $88,368 | $9,737 |
| Jun 2026 | $118,357 | $121,218 | $82,868 | $9,437 |
| May 2026 | $112,324 | $114,577 | $77,884 | $8,960 |
| Apr 2026 | $107,407 | $114,366 | $75,751 | $8,670 |
| Mar 2026 | $106,541 | $115,938 | $75,669 | $8,367 |
| Feb 2026 | $107,571 | $120,772 | $76,100 | $8,542 |
| Jan 2026 | $114,004 | $126,131 | $76,166 | $8,817 |
| Dec 2025 | $116,000 | $130,362 | $74,592 | $9,140 |
| Nov 2025 | $113,922 | $130,863 | $72,892 | $9,252 |
| Oct 2025 | $105,939 | $125,165 | $70,257 | $9,202 |
Every bidding exercise and monthly PQP from 2010 to 2026.
Source: LTA COE bidding results via data.gov.sg. Premiums in Singapore dollars.
Tell us your COE category and expiry date. We'll come back with your monthly, your rebate position and the full perk list, same day. No pressure, no obligation.
in bundled perks with every renewal — free vehicle health check, engine + gearbox warranty credit & more. Rate locked for 30 days.