All 24 COE bidding exercises in 2026, from LTA's published schedule. Each opens at 12 noon on Monday and closes at 4pm on Wednesday, twice a month.

Opens Mon 19 Oct, 12 noon. Closes Wed 21 Oct, 4pm.
Opening at 12 noon and closing at 4pm, from LTA's schedule. Past exercises link to their results.
| Exercise | Opens | Closes | Result |
|---|---|---|---|
| January 2026, 1st | Mon 5 Jan | Wed 7 Jan | Cat A $102,009 |
| January 2026, 2nd | Mon 19 Jan | Wed 21 Jan | Cat A $109,501 |
| February 2026, 1st | Mon 2 Feb | Wed 4 Feb | Cat A $106,320 |
| February 2026, 2nd* | Mon 16 Feb | Fri 20 Feb | Cat A $106,501 |
| March 2026, 1st | Mon 2 Mar | Wed 4 Mar | Cat A $108,220 |
| March 2026, 2nd | Mon 16 Mar | Wed 18 Mar | Cat A $111,890 |
| April 2026, 1st | Mon 6 Apr | Wed 8 Apr | Cat A $118,000 |
| April 2026, 2nd | Mon 20 Apr | Wed 22 Apr | Cat A $123,010 |
| May 2026, 1st | Mon 4 May | Wed 6 May | Cat A $124,790 |
| May 2026, 2nd | Mon 18 May | Wed 20 May | Cat A $124,229 |
| June 2026, 1st* | Tue 2 Jun | Thu 4 Jun | Cat A $126,009 |
| June 2026, 2nd | Mon 15 Jun | Wed 17 Jun | Cat A $123,847 |
| July 2026, 1st | Mon 6 Jul | Wed 8 Jul | Cat A $129,000 |
| July 2026, 2nd | Mon 20 Jul | Wed 22 Jul | Cat A $126,000 |
| August 2026, 1st | Mon 3 Aug | Wed 5 Aug | Cat A $123,890 |
| August 2026, 2nd | Mon 17 Aug | Wed 19 Aug | Cat A $128,501 |
| September 2026, 1st | Mon 7 Sep | Wed 9 Sep | Cat A $133,009 |
| September 2026, 2nd | Mon 21 Sep | Wed 23 Sep | Cat A $131,890 |
| October 2026, 1st | Mon 5 Oct | Wed 7 Oct | Cat A $130,001 |
| October 2026, 2nd | Mon 19 Oct | Wed 21 Oct | Upcoming |
| November 2026, 1st | Mon 2 Nov | Wed 4 Nov | Upcoming |
| November 2026, 2nd | Mon 16 Nov | Wed 18 Nov | Upcoming |
| December 2026, 1st | Mon 7 Dec | Wed 9 Dec | Upcoming |
| December 2026, 2nd | Mon 21 Dec | Wed 23 Dec | Upcoming |
* February 2026, 2nd bidding: Closes on Friday because 17 and 18 February are Chinese New Year public holidays.
* June 2026, 1st bidding: Opens on Tuesday because Monday 1 June is the Vesak Day holiday in lieu.
A COE renewal costs the PQP of the month you renew in. Each month's PQP is the average of the six results in the three months before, so it is fixed once the second exercise of the month before closes.
| Renew in | Set by results from | Known |
|---|---|---|
| October 2026 | Jul 2026 to Sep 2026 | Fixed: Cat A $128,715 |
| November 2026 | Aug 2026 to Oct 2026 | After Wed 21 Oct |
| December 2026 | Sep 2026 to Nov 2026 | After Wed 18 Nov |
| January 2027 | Oct 2026 to Dec 2026 | After Wed 23 Dec |
| February 2027 | Nov 2026 to Jan 2027 | Date not yet published |
| March 2027 | Dec 2026 to Feb 2027 | Date not yet published |
If your COE expires in a month whose PQP isn't fixed yet, the PQP forecast shows where it is heading.
Bidding is done online while an exercise is open. When it closes, the premium for each category is set by the lowest successful bid, and everyone who wins a COE pays that price. LTA publishes the results on the closing day.
LTA sets the number of COEs for three months at a time: November to January, February to April, May to July and August to October, and announces each quota the month before it starts. In the Oct 2026, 1st bidding the quota per exercise was Cat A 1,232, Cat B 945, Cat C 310, Cat D 530, Cat E 253.
You don't bid to renew a COE. Renewing pays the PQP instead, which is why the bidding results matter to you even if you aren't buying a car.
Tell us your COE category and expiry date. We'll come back with your monthly, your rebate position and the full perk list, same day. No pressure, no obligation.
in bundled perks with every renewal — free vehicle health check, engine + gearbox warranty credit & more. Rate locked for 30 days.