COE Price History Singapore: Cat A & B Since 2010
COE Price History

COE price history since 2010

How Cat A and Cat B COE premiums have moved since January 2010, with the yearly average, high and low for every category. All figures are LTA's bidding results.

Data to Oct 2026, 1st bidding397 bidding exercises
Traffic on a Singapore expressway
Cat A and Cat B

Monthly premiums, 2010 to 2026

Cat ACat B
Cat A and Cat B monthly average COE premiums, January 2010 to October 2026$0k$50k$100k$150k201020122014201620182020202220242026Cat BCat A Cat A and Cat B monthly average COE premiums, January 2010 to October 2026$0k$50k$100k$150k20102014201820222026Cat BCat A
Monthly average of the bidding results in each month, Jan 2010 to Oct 2026 (Oct 2026 has one result). The gap in 2020 is April to June, when bidding was suspended. Hover or tap for each month.

What the numbers show

  • Cat A's monthly average peaked at $132,450 in September 2026, and was at its low point of $19,502 in January 2010. The highest single Cat A result on record is $133,009, in the Sep 2026, 1st bidding.
  • The Cat A PQP for October 2026 is $128,715. That is 92% above the average of every Cat A result over the past ten years ($66,987, Nov 2016 to Oct 2026).
  • By calendar year, Cat A averaged $29,907 in 2019 and $102,912 in 2025, the low and high years in the data.
  • Cat B came in above Cat A in 376 of 397 exercises since 2010. Across every result, the gap averaged $11,140.
  • No bidding exercises were held from April to June 2020, during the Circuit Breaker. The PQP for the months that depend on that gap is not shown on the year pages.
Year by Year

Yearly average, high and low

For each category and year: the average of every bidding result, plus the high and low single results. Pick a category, or open a year for every exercise and the monthly PQP.

Cat A: Cars up to 1,600cc and 97kW (EVs up to 110kW)

YearAverageHighLowResults
2026 to Oct 2026$120,348$133,009Sep 2026$102,009Jan 202619
2025$102,912$128,105Oct 2025$85,000Feb 202524
2024$90,495$103,799Oct 2024$65,010Jan 202424
2023$94,538$106,000Oct 2023$80,000Jan 202324
2022$75,809$90,589Nov 2022$57,599Jan 202224
2021$47,425$58,801Dec 2021$40,609Jan 202124
2020$35,404$40,714Dec 2020$30,010Feb 202018
2019$29,907$36,704May 2019$25,689Feb 201924
2018$33,038$41,400Jan 2018$23,568Dec 201824
2017$45,991$52,000Apr 2017$36,001Sep 201724
2016$49,587$55,200Jun 2016$43,000Feb 201624
2015$60,601$68,589May 2015$54,301Dec 201524
2014$67,675$78,602Mar 2014$60,002May 201424
2013$74,690$92,100Jan 2013$61,029Apr 201324
2012$63,898$81,889Dec 2012$46,889Jan 201224
2011$48,206$56,112Oct 2011$37,124Feb 201124
2010$30,405$47,604Dec 2010$18,502Jan 201024

Cat B: Cars above 1,600cc or 97kW (EVs above 110kW)

YearAverageHighLowResults
2026 to Oct 2026$123,906$135,001Sep 2026$105,001Feb 202619
2025$120,748$141,000Oct 2025$109,598Feb 202524
2024$103,730$116,002Oct 2024$85,010Jan 202424
2023$121,801$150,001Oct 2023$102,002Jan 202324
2022$100,946$115,388Nov 2022$77,700Jan 202224
2021$61,222$82,801Nov 2021$45,001Mar 202124
2020$38,155$49,300Dec 2020$30,012Mar 202018
2019$38,815$48,010May 2019$32,200Jan 201924
2018$35,345$45,289Jan 2018$31,000Jul 201824
2017$51,800$57,414Nov 2017$47,002Dec 201724
2016$52,122$57,903Aug 2016$38,610Feb 201624
2015$66,851$78,001Apr 2015$55,001Dec 201524
2014$73,282$84,504Apr 2014$64,889Jul 201424
2013$78,712$96,210Jan 2013$58,090Mar 201324
2012$84,431$94,502Aug 2012$65,801Jan 201224
2011$64,938$77,340Nov 2011$53,400Feb 201124
2010$39,834$72,001Dec 2010$19,190Jan 201024

Cat C: Goods vehicles and buses

YearAverageHighLowResults
2026 to Oct 2026$85,909$95,000Jul 2026$74,801Feb 202619
2025$69,302$77,003Dec 2025$62,000Jun 202524
2024$70,932$75,599Mar 2024$67,501Apr 202424
2023$80,533$91,101Mar 2023$69,423Dec 202324
2022$58,394$81,802Nov 2022$42,200Jan 202224
2021$40,527$45,001Feb 2021$35,900Jan 202124
2020$27,508$35,201Dec 2020$22,002Mar 202018
2019$26,311$32,001Apr 2019$23,200Dec 201924
2018$31,828$40,101Jan 2018$27,001Sep 201824
2017$43,909$58,036Nov 2017$26,029May 201724
2016$46,946$51,209Dec 2016$42,036Jan 201624
2015$50,467$64,001Apr 2015$42,303Oct 201524
2014$50,764$65,001Nov 2014$32,890Apr 201424
2013$60,342$76,310Oct 2013$48,001Dec 201324
2012$55,150$63,035Dec 2012$38,699Jan 201224
2011$31,885$40,803Nov 2011$21,889May 201124
2010$29,788$36,511Apr 2010$19,001Jan 201024

Cat D: Motorcycles

YearAverageHighLowResults
2026 to Oct 2026$9,917$12,556Sep 2026$7,989Feb 202619
2025$8,951$9,889Apr 2025$7,721Jan 202524
2024$9,280$10,001Oct 2024$7,878Dec 202424
2023$10,774$12,390Mar 2023$5,002May 202324
2022$10,945$13,189Nov 2022$9,489May 202224
2021$8,585$9,689Sep 2021$7,500Feb 202124
2020$6,380$7,702Jul 2020$3,989Jan 202018
2019$3,614$4,400Aug 2019$2,889Jan 201924
2018$5,930$8,451Feb 2018$2,509Nov 201824
2017$6,130$8,081Mar 2017$3,512Aug 201724
2016$6,368$6,889Jan 2016$6,012Jul 201624
2015$6,107$6,801Apr 2015$4,403Jan 201524
2014$4,027$4,800Oct 2014$1,989Jan 201424
2013$1,757$1,961Oct 2013$1,512Feb 201324
2012$1,836$2,081Aug 2012$1,490Mar 201224
2011$2,098$2,604Mar 2011$1,481Dec 201124
2010$1,329$1,701Dec 2010$852Feb 201023

Cat E: Open category (any vehicle except motorcycles)

YearAverageHighLowResults
2026 to Oct 2026$126,535$137,890Sep 2026$112,890Feb 202619
2025$121,206$140,502Sep 2025$110,000Feb 202524
2024$104,524$116,000Oct 2024$94,006Feb 202424
2023$125,418$158,004Oct 2023$105,002Feb 202324
2022$102,753$116,577Nov 2022$82,501Jan 202224
2021$63,727$88,000Nov 2021$47,001Mar 202124
2020$38,405$49,500Dec 2020$32,500Mar 202018
2019$40,618$52,502May 2019$32,909Jan 201924
2018$35,693$47,390Jan 2018$30,851Dec 201824
2017$51,874$57,501Nov 2017$48,001Jun 201724
2016$52,523$58,201Aug 2016$44,001Feb 201624
2015$67,814$79,500Apr 2015$57,501Dec 201524
2014$73,436$84,100Apr 2014$63,001Jul 201424
2013$80,278$97,889Jan 2013$62,000Apr 201324
2012$86,001$97,000Dec 2012$65,700Jan 201224
2011$66,047$78,001Nov 2011$56,001Apr 201124
2010$41,424$76,102Dec 2010$19,889Jan 201024

Source: LTA COE bidding results via data.gov.sg. LTA's dataset lists Cat D at $20,090 in the Jan 2010, 2nd bidding, which looks like a keying error, so it is left out of these figures.

Free · No Obligation · Same-Day Reply

Get your renewal quote

Tell us your COE category and expiry date. We'll come back with your monthly, your rebate position and the full perk list, same day. No pressure, no obligation.

✓ Instant WhatsApp reply once you submit
✓ No obligation, just honest numbers
✓ No admin, processing or transfer fees
$2,000+

in bundled perks with every renewal — free vehicle health check, engine + gearbox warranty credit & more. Rate locked for 30 days.

★★★★★ 500+ renewals 4.9 on Google
Get My Renewal Quote
Free · No obligation · Instant WhatsApp reply
Get My Quote